Review Our Growing State-of-the-art CNC-MAchine, Tool, & Inspection CMM INventory - We have the right tools for your parts!
CNC Horizontal Boring Mills with Automatic Tool Changers
Qty. | Name | Spindle Size | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
2 | KURAKI KBT-15 | 6″ | CNC Rotary | 110″ x 110″ | 240″ | 160″ |
2 | HNK HB-150 | 6″ | CNC Rotary | 78″ x 86″ | 157″ | 98″ |
2 | HNK HB-130 | 5″ | CNC Rotary | 78″ x 86″ | 157″ | 98″ |
10 | KURAKI KBT-13 | 5″ | CNC Rotary | 63″ x 71″ | 157″ | 90″ |
1 | KURAKI KBT-13 | 5″ | Plain Table | 59″ x 157″ | 157″ | 90″ |
2 | KURAKI KBT-11 | 4.3″ | CNC Rotary | 55″ x 63″ | 79″ | 59″ |
1 | TOSHIBA BTD-11 | 4.3″ | CNC Rotary | 55″ x 63″ | 79″ | 59″ |
1 | ZAYER | Universal | Plain Table | 60″ x 450″ | 409″ | 79″ |
1 | MAZAK H40-Q | 4.5″ | 2 Pallets | 63″ x 118″ | 160″ | 80″ |
CNC VTL's / Vertical Boring Mills with Automatic Tool Changers
Qty. | Name | Spindle Size | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
1 | TOSHIBA TD 40/50 The machine has turning and milling tool changers, Y-axis gantry and 5-axis programmable head |
136″ | C-Axis | 157″ | 216″ | 88 tons |
4 | TOSHIBA TSS-40/55 | 80″ | Rotary | 157″ | 216″ | 22 tons |
2 | TOSHIBA TSS 30/55 | 120″ | C-AXIS | 118″ | 216″ | 44,000 lbs |
1 | TOSHIBA TSS-25/40 | 70″ | Rotary | 98″ | 157″ | 15 tons |
1 | OM OMEGA 50 | 24″ | Rotary | 36″ | 40″ | 2,220 lbs |
1 | OM OMEGA 60 | 32″ | Rotary | 49″ | 59″ | 4,400 lbs |
1 | OM VTLEX 1100 | 32″ | Rotary | 44″ | 49″ | 4,400 lbs |
1 | OM NEO 16 | 59″ | Rotary | 59″ | 78″ | 8,000 lbs |
1 | TOSHIBA TUE 15 | 44″ | Rotary | 59″ | 71″ | 8,000 lbs |
2 | OM NEO ALPHA 16 | 59″ | C-Axis | 59″ | 78″ |
8,000 lbs. |
CNC (FMS) Flexible Manufacturing Systems
Qty. |
Name | Spindle Size | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
1 | MAZAK HORIZONTAL The FMS cell has (3) machines, each machine has 120 tool changers, (60) 24″ sq. pallets with storage system and the stacker robot unit |
(3) H-630 | 60 pallets | 24″ x 24″ | 41″ | 32″ |
1 | MAZAK INTEGREX The FMS cell includes (1) 5 axis horizontal / vertical CNC machining center, (1) 160 tool changer, (16) pallets, (8) 32″ round chucks, and (8) 32″ sq. pallets |
(1) E-800 | 16 pallets | 32″ x 32″ | 43″ |
32″ |
5-Axis CNC Milling
Qty. | Name | Machine | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
1 | MAZAK VARIAXIS | I-1050 | Single Pallet | 40" x 30" | 47" | 54" |
4 | MAZAK VARIAXIS | I-800 | Single Pallet | 32″ x 25″ | 29" | 33.5″ |
2 | MAZAK VARIAXIS | I-700 | Double Pallet | 25″ x 25″ | 25″ | 43″ |
3 | MAZAK VARIAXIS | I-600 | Single Pallet | 20″ x 20″ | 20″ | 35″ |
4 | MAZAK VARIAXIS | 630-5X | Single Pallet | 20″ x 25″ | 25″ | 30″ |
3 | MAZAK VARIAXIS | 630-5X-II | Double Pallet | 20″ x 25″ | 25″ | 30″ |
2 | MAZAK VARIAXIS | 500 | Double Pallet | 16″ x 20″ | 20″ | 20″ |
CNC Small Horizontal Mills
Qty. | Name | Machine | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
3 | MAZAK | HCN 6800 | Double Pallet | 24" x 30" | 41" | 38" |
4 | MAZAK | HCN 5000 | Double Pallet | 20″ x 20″ | 29″ | 29″ |
30 | MAZAK | HCN 4000 | Double Pallet | 16″ x 16″ | 22″ | 27″ |
10 | DMG MORI | NHX 4000 | Double Pallet | 16″ x 16″ | 22″ | 22″ |
CNC Small Vertical Mills
Qty. | Name | Machine | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
1 | MAZAK | V655/80 | Plain | 25" x 88" | 78″ | 25″ |
1 | MAZAK | V655/60 | Plain | 25″ x 68″ | 59″ | 25″ |
2 | MAZAK | VC Ez20 | Plain | 20″ x 49″ | 41″ | 20″ |
CNC Large Vertical Mills
Qty. | Name | Machine | Table Type | Table Size | X Travel | Y Travel |
---|---|---|---|---|---|---|
1 | MAZAK | AJV-60/160 | Plain | 49″ x 159″ | 165″ | 55″ |
1 | MAZAK | FJV-60/160 | Plain | 49″ x 158″ | 165″ | 55″ |
6 | MAZAK | FJV 60/120 | Plain | 49″ x 118″ | 126″ | 55″ |
1 | MAZAK | AJV-60/120 | Plain | 49″ x 118″ | 126″ | 55″ |
CNC Turning
Qty. | Name | Machine | Chuck Dia. | Tail Stock | C To C | Turn Dia. |
---|---|---|---|---|---|---|
1 | MAZAK | SQT-30 | 12″ | Yes | 50″ | 25″ |
2 | MAZAK | QT-30 | 12" | Yes | 50″ | 25″ |
CNC Turning & Milling Machines
Qty. | Name | Machine | Chuck Dia. | Tail Stock | C To C | Turn Dia. |
---|---|---|---|---|---|---|
2 | MAZAK One of these machines has a gantry loader for unattended operations |
INTEGREX-50 | 15″ | Yes | 80″ | 27″ |
3 | MAZAK These machines have full 5-axis capability |
INTEGREX-400-3S | 12″ | Sub-spindle | 40″ | 22″ |
1 | MAZAK this machine has vertical and horizontal 5 axis capability and 2 pallets |
INTEGREX E1060 | 40″ | N/A | N/A | 49″ |
1 | MAZAK | INTEGREX-670 | 31″ | Yes | 120″ | 42″ |
Tool Room Equipment
Qty. | Name |
---|---|
2 | BRIDGEPORT milling machines with mill power controls |
1 | DOALL 16″ swing engine lathe x 60″ center to center |
1 | PRECISION tool room lathe x 25″ center to center |
1 | MOORE jig grinder #3 with 11″ x 18″ travels |
1 | SUNNEN precision hone and all mandrels to 6″ diameter |
1 | THOMPSON hydraulic surface grinder 10″ x 24″ |
1 | SHIGIYA ID / OD cylindrical grinder 10″ dia. x 60″ long |
2 | BOYAR SCHULTZ 6″ x 12″ surface grinders |
Sawing
Qty. | Name |
---|---|
1 | DOALL 20″ Vertical Cut-Off Band Saw |
1 | DOALL 16″ Vertical Band Saw |
1 | HYDMECH 16″ Vertical Saw |
1 | KASTO 14″ Cold Cut-Off Saw |
1 | MARVEL 12″ Vertical Cut-Off Band Saw |
Inspection Department
Qty. | Name |
---|---|
1 | CMM DEA OMEGA with Z = 40″, Y = 60″, Xx = 160″, PC DMIS capable |
1 | CMM BROWN & SHARPE with Z = 27″, X = 39″, Y = 29″, PC DMIS capable |
2 | CMM BROWN & SHARPE with Z = 37″, X = 86″, Y = 47″, PC DMIS capable |
1 | LEICA laser tracker, ground based with 98 ft volume capability |
2 | Optical comparators |
Various | Numerous surface plates up to 10 ft. x 16 ft. Square gage block sets for setting dial bore gages to 150″. Large dial bore gage sets up to 150″. Large micrometer sets up to 72″. Large vernier sets up to 120″. Granite squares to 48″. All necessary tools and gages to compliment our shop. |
Software Capability
Name |
---|
SPC software |
Concepts NREC |
PC DMIS software |
Calibration software |
Bar Code software |
AutoCAD |
Full DNC download to all machines |
Welding Department
Qty. | Name |
---|---|
2 | MILLER CP-300 MIG welders |
1 | MILLER DELTA WELD 452 MIG welder, dual feed wire |
1 | MILLER MAXTRON 450 CC/CV DC inverter arc welder |
1 | MILLER INVISION 456P DC inverter arc welder |
1 | MILLER 300 stick welder |
1 | MILLER 350-LX square wave TIG welder |
7 | MILLER 250 TIG welders |
4 | Spot welders 75 KVA to 250 KVA |
1 | Stud welding machine |
1 | THERMAL DYNAMICS 400XL plasma cutter |
1 | RANSOME 20,000 lb. welding positioner |
1 | RANSOME 10,000 lb. welding positioner |
1 | ARONSON 5,000 lb. sky hook welding positioner |
Material Handling Equipment
Qty. | Name |
---|---|
1 | Pallet stacker lift 3,000 lbs |
6 | Fork lift 4,000 lbs. |
1 | Fork lifts 5,000 lbs. |
2 | Fork lift 6,000 lbs. |
1 | Fork lift 13,500 lbs |
1 | Fork lift 16,000 lbs |
1 | Fork lift 17,500 lbs |
1 | Fork lift 60,000 lbs to 80,000 lbs versa-lift |
Over Head Cranes
Qty. | Name |
---|---|
1 | 60 ton crane bay with (2) 30 ton cranes |
1 | 50 ton crane bay |
3 | 20 ton crane bays |
3 | 10 ton crane bays |
2 | 5 ton crane bays |
Tool Crib
Qty. | Name |
---|---|
1 | Computerized tool storage system |
4 | Tool and cutter grinders |
1 | WINSLOW automatic drill grinder |
1 | CHEVELIER surface grinder |
2 | PARLEC CNC optical tool setters |
1 | TECHNIKS SHRINK TOOLING SYSTEM |
1 | ANCA CNC TOOL & CUTTER GRINDER |